|
| |
|
|
Strong Core Retail Sales Growth May Keep the Market Afloat
|
The major U.S. index futures are pointing to a higher opening on Tuesday. The Commerce Department’s retail sales report should come as a relief for many who were resigned....Details
|
|
|
|
|
|
|
|
| |
|
|
Last update on 5/13/2008 9:11:20 AM
|
|
Upgrades
|
| Date | Broker | Symbol | To | From | Target |
| 05/13/08 | Cowen & Co. | BRL | Outperform | Neutral | N/A |
| 05/13/08 | Friedman Billings Ramsey | SOV | Market Perform | Underperform | $8 Up From $6 |
| 05/13/08 | KeyBanc Capital Markets | BOOM | Buy | Hold | $50 |
| 05/09/08 | Lehman Brothers | PNK | Overweight | Equal weight | $20 Down From $26 |
| 05/09/08 | Lehman Brothers | LINC | Overweight | Equal weight | $15 Up From $14.50 |
|
|
|
|
Last update on 5/7/2008 12:33:41 PM
|
|
Stock Split Calendar
|
| Date Announ. | Split | Price @ Announ. | Symbol | Record Date | Payment Around |
| 05/07/08 | 2-For-1 | 161.6100 | FLR | 06/16/08 | 07/16/08 |
| 05/01/08 | 2-For-1 | 147.1400 | UNP | 05/12/08 | 05/28/08 |
| 04/30/08 | 2-For-1 | 93.5900 | IVGN | 05/16/08 | 05/27/08 |
| 04/23/08 | 3-For-2 | 70.5900 | ATLS | 05/21/08 | 05/30/08 |
| 04/21/08 | 2 For 1 | 85.5500 | WFT | 05/09/08 | 05/23/08 |
|
|
|
|
Last update on 5/13/2008 7:27:02 PM
|
|
Dividends
|
| Announced | Symbol | Amount | Record | Payable | Ex-Div |
| 05/13/08 | HBHC | 0.2400 | 06/05/08 | 05/16/08 | 01/01/00 |
| 05/13/08 | MMM | 0.5000 | 05/23/08 | 06/12/08 | 01/01/00 |
| 05/13/08 | AUBN | 0.1850 | 06/10/08 | 05/25/08 | 01/01/00 |
| 05/13/08 | CLF | 0.0880 | 05/23/08 | 06/02/08 | 01/01/00 |
| 05/13/08 | COHU | 0.0600 | 06/27/08 | 08/08/08 | 01/01/00 |
|
|
|
|
Last update on 5/13/2008 8:48:10 AM
|
|
Stock Buyback Announcements
|
| Date | Symbol | BuyBack | OutStanding | News |
| 05/13/08 | CMSB | 5% | N/A | N/A |
| 05/13/08 | INOD | $2 Mln | N/A | N/A |
| 05/13/08 | CMN | 500K | N/A | N/A |
| 05/13/08 | CMN | 500K | | |
| 05/13/08 | GKSR | $75Mln. | N/A | N/A |
|
|
|