|
|
|
|
Spike in Jobless Rate Likely to Stir Recovery Concerns
|
|
|
The major U.S. index futures are pointing to a lower opening on Friday, with futures turning lower following the release of the jobs report for October, which showed a spike in the jobless rate above the 10% level to a 26-year high. At the same time, job losses, though slowing down from the previous month’s pace, did not slowdown by as much as the economists had expected. The report is likely to lead to some selling in the markets following yesterday’s sharp rally.
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update on 11/6/2009 10:28:01 AM
|
|
Upgrades
|
| Date | Broker | Symbol | To | From | Target |
| 11/06/09 | Credit Suisse | LEN | Outperform | Neutral | $16 Up From $15 |
| 11/06/09 | Credit Suisse | MTH | Neutral | Underperform | $19 Up From $17 |
| 11/06/09 | Credit Suisse | LAMR | Neutral | Underperform | $30 Up From $16 |
| 11/06/09 | Credit Suisse | O | Outperform | Neutral | $27 Up From $23 |
| 11/06/09 | Credit Suisse | MFC.TO | Neutral | Underperform | C$20 |
More Upgrades>>
|
|
|
|
Last update on 11/6/2009 5:46:46 PM
|
|
Dividends
|
| Announced | Symbol | Amount | Record | Payable | Ex-Div |
| 11/06/09 | RAIL | 0.0600 | 11/23/09 | 11/30/09 | 01/01/00 |
| 11/06/09 | UBSH | 0.0600 | 11/18/09 | 11/30/09 | 01/01/00 |
| 11/06/09 | QBAK | 0.0600 | 12/01/09 | 12/10/09 | 01/01/00 |
| 11/06/09 | AFSI | 0.0600 | 01/04/10 | 01/15/10 | 01/01/00 |
| 11/06/09 | GBL | 0.0300 | 12/15/09 | 12/29/09 | 01/01/00 |
More Dividends>>
|
|
|
|
Last update on 11/6/2009 10:05:06 AM
|
|
Stock Buyback Announcements
|
| Date | Symbol | BuyBack | OutStanding | News |
| 11/06/09 | ACGL | $1 Bln | N/A | Additional |
| 11/05/09 | AFG | 5 Mln | N/A | Additional |
| 11/05/09 | UVV | $150Mln | N/A | N/A |
| 11/05/09 | WEN | $100 Mln | N/A | Increases |
| 11/05/09 | CVS | $2.0 Bln | N/A | Expires end of 2011 |
More Stock Buyback Announcements>>
|
|
|