|
|
|
|
Profit Taking Likely To Contribute To Continued Weakness – RTTNews Daily Market Analysis
|
|
|
The major index futures are currently indicating a notably lower open for stocks on Friday, with the markets likely to see some further downside after closing lower in each of the two previous sessions. With no major economic data on tap for the day, traders have looked to corporate news, including disappointing quarterly results from Dell (DELL). Traders may also continue to cash in on the recent strength in the markets that lifted the major averages to their best closing levels in over a year earlier in the week.
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update on 11/20/2009 5:33:55 AM
|
|
Upgrades
|
| Date | Broker | Symbol | To | From | Target |
| 11/20/09 | FBR Capital Markets | CBE | Market Perform | Underperform | $44 Up From $35 |
| 11/19/09 | KeyBanc Capital Markets | SM | Buy | Hold | $42 |
| 11/16/09 | Credit Suisse | S | Outperform | Neutral | $6 Up From $4 |
| 11/16/09 | FBR Capital Markets | LDSH | Outperform | Market Perform | $14 |
| 11/13/09 | FBR Capital Markets | FRO | Outperform | Market Perform | $33 Up From $23 |
More Upgrades>>
|
|
|
|
Last update on 11/20/2009 5:15:01 PM
|
|
Dividends
|
| Announced | Symbol | Amount | Record | Payable | Ex-Div |
| 11/20/09 | CVBK | 0.0100 | 11/30/09 | 12/15/09 | 01/01/00 |
| 11/20/09 | MFSF | 0.0600 | 12/11/09 | 12/24/09 | 01/01/00 |
| 11/20/09 | BLK | 0.7800 | 11/27/09 | 12/21/09 | 01/01/00 |
| 11/20/09 | MX.TO | 0.1550 | 12/17/09 | 12/31/09 | 01/01/00 |
| 11/20/09 | CNBC | 0.0300 | 01/14/10 | 02/01/10 | 01/01/00 |
More Dividends>>
|
|
|
|
Last update on 11/20/2009 3:05:05 PM
|
|
Stock Buyback Announcements
|
| Date | Symbol | BuyBack | OutStanding | News |
| 11/20/09 | LCI | $5 Mln | N/A | N/A |
| 11/20/09 | DPS | Up to $200 Mln | N/A | N/A |
| 11/19/09 | TDS | $250 Mln | N/A | Expire in three year |
| 11/19/09 | BOBE | Up to 1 Mln Shares | N/A | N/A |
| 11/19/09 | RBCAA | Up to 300,000 shares | N/A | N/A |
More Stock Buyback Announcements>>
|
|
|