Economic Calendar -
|
6/16/2013 To 6/22/2013
|
|
|
|
Page 2 of 7
|
|
|
|
|
| 6/17/13 | 05:00 AM | Labor Cost (Y-o-Y) | Q1 | 1.6 % | | 1.3 % | Eurozone |
News
|
| 6/17/13 | 08:00 AM | Current Account Balance - BoP | APR | € 0.47 B | | € -0.20 B | Poland |
News
|
| 6/17/13 | 08:00 AM | Capital Account Balance - BoP | APR | € 24 M | | € -6 M | Poland |
|
| 6/17/13 | 08:00 AM | Financial Account Balance - BoP | APR | € 0.23 B | | € 2.75 B | Poland |
|
| 6/17/13 | 08:30 AM | Empire State Mfr Index - Business Condition | JUN | 7.8 | 0 | -1.43 | United States |
News
|
| 6/17/13 | 08:30 AM | Empire State Mfr Index - Prices Paid | JUN | 20.97 | | 20.45 | United States |
|
| 6/17/13 | 08:30 AM | Empire State Mfr Index - Prices Received | JUN | 11.29 | | 4.55 | United States |
|
| 6/17/13 | 08:30 AM | Canadian Investment in Foreign Securities | APR | C$ 2.81 B | | C$ 3.81 B | Canada |
|
| 6/17/13 | 08:30 AM | Foreign Investment in Canadian Securities | APR | C$ 14.91 B | | C$ 0.96 (R) B | Canada |
|
| 6/17/13 | 09:00 AM | Trade Balance | APR P | € 0.1 B | | € -0.1 B | Belgium |
News
|
| 6/17/13 | 09:00 AM | Exports | APR P | € 20.8 B | | € 22.0 B | Belgium |
|
| 6/17/13 | 09:00 AM | Imports | APR P | € 20.7 B | | € 22.1 B | Belgium |
|
| 6/17/13 | 10:00 AM | NAHB/Wells Fargo Housing Market Index | JUN | 52 | 44.25 | 44 | United States |
News
|
| 6/17/13 | 05:00 PM | PPI (M-o-M) | MAY | -0.4 % | | -0.3 % | South Korea |
News
|
| 6/17/13 | 05:00 PM | PPI (Y-o-Y) | MAY | -2.6 % | | -2.8 % | South Korea |
|
| 6/17/13 | 09:30 PM | Monetary Policy Meeting Minutes | - | | | - | Australia |
News
|
| 6/17/13 | 10:00 PM | CB Coincidence Index | MAY | 0.7 % | | 0.4 (R) % | China |
|
| 6/17/13 | 10:00 PM | CB Leading Index | MAY | 0.3 % | | 1.5 % | China |
News
|
| 6/18/13 | 12:00 AM | Current Account Balance - BoP | APR | € 200.03 M | | € 253.18 (R) M | Portugal |
|
| 6/18/13 | 12:00 AM | Capital Account Balance - BoP | APR | € -9.65 M | | € 366.14 (R) M | Portugal |
|
| 6/18/13 | 12:00 AM | Monetary Policy Meeting | - | | | - | Poland |
|
| 6/18/13 | 12:30 AM | Capacity Utilization Rate | APR F | 1.6 % | -0.8 % | -0.8 % | Japan |
|
| 6/18/13 | 12:30 AM | Industrial Production (M-o-M) | APR F | 0.9 % | | 0.9 % | Japan |
News
|
| 6/18/13 | 12:30 AM | Industrial Production (Y-o-Y) | APR F | -3.4 % | | -6.7 % | Japan |
|
| 6/18/13 | 04:30 AM | Core PPI Input (M-o-M) | MAY NSA | -0.4 % | | -1.1 (R) % | UK |
|
| 6/18/13 | 04:30 AM | Core PPI Input (Y-o-Y) | MAY NSA | 1.9 % | | 1.3 (R) % | UK |
|
| 6/18/13 | 04:30 AM | Core PPI Output (M-o-M) | MAY NSA | 0.1 % | 0.1 % | 0.0 (R) % | UK |
|
| 6/18/13 | 04:30 AM | Core PPI Output (Y-o-Y) | MAY NSA | 0.8 % | 1 % | 0.7 (R) % | UK |
|
| 6/18/13 | 04:30 AM | PPI Input (M-o-M) | MAY NSA | -0.3 % | -0.5 % | -2.3 % | UK |
|
| 6/18/13 | 04:30 AM | PPI Input (Y-o-Y) | MAY NSA | 2.2 % | 1.65 % | -0.1 % | UK |
|
| 6/18/13 | 04:30 AM | PPI Output (M-o-M) | MAY NSA | 0.0 % | -0.07 % | -0.2 (R) % | UK |
|
| 6/18/13 | 04:30 AM | PPI Output (Y-o-Y) | MAY NSA | 1.2 % | 1.30 % | 0.9 (R) % | UK |
|
| 6/18/13 | 04:30 AM | CPI (M-o-M) | MAY | 0.2 % | 0.12 % | 0.2 % | UK |
|
| 6/18/13 | 04:30 AM | CPI (Y-o-Y) | MAY | 2.7 % | 2.63 % | 2.4 % | UK |
News
|
| 6/18/13 | 04:30 AM | Core CPI (M-o-M) | MAY | 0.4 % | | 0.1 % | UK |
|
| 6/18/13 | 04:30 AM | Core CPI (Y-o-Y) | MAY | 2.2 % | 2.13 % | 2.0 % | UK |
|
| 6/18/13 | 04:30 AM | Retail Price Index (M-o-M) | MAY | 0.2 % | 0.15 % | 0.3 % | UK |
|
| 6/18/13 | 04:30 AM | Retail Price Index (Y-o-Y) | MAY | 3.1 % | 3.07 % | 2.9 % | UK |
|
| 6/18/13 | 04:30 AM | House Price Index (M-o-M) | APR | 0.4 % | | 0.5 (R) % | UK |
|
| 6/18/13 | 04:30 AM | House Price Index (Y-o-Y) | APR NSA | 2.6 % | | 2.7 % | UK |
|
|
|
|
|