| 5/22/13 | 12:00 AM | Consumer Confidence Index | MAY | | | 44.06 | Argentina |
|
| 5/22/13 | 12:00 AM | Capital Account Balance - BoP | APR | $ 133 M | | $ 106 M | Brazil |
|
| 5/22/13 | 12:00 AM | Current Account Balance - BoP | APR | $ -8.32 B | $ -6.8 B | $ -6.87 B | Brazil |
|
| 5/22/13 | 12:00 AM | Financial Account Balance - BoP | APR | $ 8.23 B | | $ 9.94 B | Brazil |
|
| 5/22/13 | 03:00 AM | Consumer Confidence Index | MAY | -2.6 | | -2.8 | Denmark |
News
|
| 5/22/13 | 03:30 AM | Consumer Confidence Index | MAY | -32 | -32 | -35 | Netherland |
News
|
| 5/22/13 | 04:00 AM | Current Account Balance - BoP | MAR | € 25.9 B | € 19 B | € 14.6 (R) B | Eurozone |
News
|
| 5/22/13 | 04:00 AM | Capital Account Balance - BoP | MAR | € 1.3 B | | € 1.6 B | Eurozone |
|
| 5/22/13 | 04:00 AM | Financial Account Balance - BoP | MAR | € -24.6 B | | € -19.0 (R) B | Eurozone |
|
| 5/22/13 | 04:00 AM | CPI (M-o-M) | APR | 0.4 % | 0.3 % | 1.20 % | South Africa |
|
| 5/22/13 | 04:00 AM | CPI (Y-o-Y) | APR | 5.9 % | 5.8 % | 5.9 % | South Africa |
News
|
| 5/22/13 | 04:00 AM | Capital Account Balance - BoP | MAR | € 461.0 M | | € 640.6 M | Greece |
|
| 5/22/13 | 04:00 AM | Current Account Balance - BoP | MAR | € -1.29 B | | € -0.72 B | Greece |
News
|
| 5/22/13 | 04:00 AM | Financial Account Balance - BoP | MAR | € 173.4 M | | € -97.2 M | Greece |
|
| 5/22/13 | 04:30 AM | Public Finances (PSNCR) | APR | £ -10.76 B | £ -4 B | £ 31.51 (R) B | UK |
|
| 5/22/13 | 04:30 AM | Public Sector Net Borrowing | APR | £ 8.04 B | | £ 12.57 (R) B | UK |
News
|
| 5/22/13 | 04:30 AM | Retail Sales (M-o-M) | APR | -1.3 % | 0.05 % | -0.6 (R) % | UK |
News
|
| 5/22/13 | 04:30 AM | Retail Sales (Y-o-Y) | APR | 0.5 % | 2.07 % | -0.5 % | UK |
|
| 5/22/13 | 04:30 AM | Retail Sales - Ex. Auto (M-o-M) | APR | -1.4 % | 0.6 % | -0.7 (R) % | UK |
|
| 5/22/13 | 04:30 AM | Retail Sales - Ex. Auto (Y-o-Y) | APR | 0.2 % | 2.3 % | 0.4 % | UK |
|
| 5/22/13 | 04:30 AM | Monetary Policy Meeting Minutes | - | | | - | UK |
News
|
| 5/22/13 | 05:00 AM | CPI (M-o-M) | APR | 0.1 % | | 0.1 % | Malaysia |
|
| 5/22/13 | 05:00 AM | CPI (Y-o-Y) | APR | 1.7 % | 1.7 % | 1.6 % | Malaysia |
News
|
| 5/22/13 | 05:00 AM | Unemployment Rate | APR | 20.9 % | | 21.6 % | Croatia |
|
| 5/22/13 | 06:00 AM | CBI Monthly Industrial Trends | MAY | -20 | -12 | -25 | UK |
News
|
| 5/22/13 | 06:00 AM | PPI (M-o-M) | APR | 0.3 % | | 0.9 % | Ireland |
|
| 5/22/13 | 06:00 AM | PPI (Y-o-Y) | APR | 1.9 % | | 1.1 % | Ireland |
News
|
| 5/22/13 | 07:00 AM | MBA Mortgage Applications | MAY 10 | -9.8 % | | -7.3 % | United States |
|
| 5/22/13 | 08:30 AM | Retail Sales (M-o-M) | MAR | 0.0 % | | 0.74 (R) % | Canada |
|
| 5/22/13 | 08:30 AM | Retail Sales (Y-o-Y) | MAR | 1.1 % | | 1.46 (R) % | Canada |
|
| 5/22/13 | 08:30 AM | Retail Sales - Ex. Auto (M-o-M) | MAR | -0.2 % | | 0.74 (R) % | Canada |
|
| 5/22/13 | 08:30 AM | Retail Sales - Ex. Auto (Y-o-Y) | MAR | 1.0 % | | 1.59 (R) % | Canada |
|
| 5/22/13 | 09:00 AM | Consumer Confidence Index | MAY | -19 | | -20 | Belgium |
News
|
| 5/22/13 | 09:00 AM | Wholesale Sales (Y-o-Y) | MAR | -9.9 % | | -8.5 % | Mexico |
|
| 5/22/13 | 09:00 AM | Retail Sales (M-o-M) | MAR | 0.25 % | | -0.08 (R) % | Mexico |
|
| 5/22/13 | 09:00 AM | Retail Sales (Y-o-Y) | MAR | -2.4 % | -1 % | -2.6 % | Mexico |
|
| 5/22/13 | 09:00 AM | Wholesale Sales (M-o-M) | MAR | 1.46 % | | -0.89 (R) % | Mexico |
|
| 5/22/13 | 10:00 AM | Existing Home Sales - Inventories | APR | 2.16 M | | 1.93 M | United States |
|
| 5/22/13 | 10:00 AM | Existing Home Sales - Price | APR | $ 192.80 K | | $ 183.90 (R) K | United States |
|
| 5/22/13 | 10:00 AM | Existing Home Sales - Sales | APR | 4.97 M | 4.98 M | 4.94 (R) M | United States |
News
|