Economic Calendar -
|
9/9/2012 To 9/15/2012
|
|
|
|
Page 1 of 10
|
|
|
|
|
| 9/9/12 | 12:00 AM | Exports | AUG | $ 177.97 B | | $ 176.94 B | China |
|
| 9/9/12 | 12:00 AM | Imports | AUG | $ 151.31 B | | $ 151.79 B | China |
|
| 9/9/12 | 12:00 AM | Trade Balance | AUG | $ 26.66 B | | $ 25.15 B | China |
|
| 9/9/12 | 05:00 PM | PPI (M-o-M) | AUG | 0.7 % | | -0.5 % | South Korea |
News
|
| 9/9/12 | 05:00 PM | PPI (Y-o-Y) | AUG | 0.3 % | | -0.1 % | South Korea |
|
| 9/9/12 | 06:45 PM | Manufacturing Activity | Q2 | 0.3 % | | 0.7 % | New Zealand |
News
|
| 9/9/12 | 07:50 PM | Bank Lending Banks ex-Trust (YoY) | AUG | 1.1 % | | 0.9 (R) % | Japan |
News
|
| 9/9/12 | 07:50 PM | Bank Lending Incl Trusts (YoY) | AUG | 0.9 % | | 0.7 % | Japan |
|
| 9/9/12 | 07:50 PM | Capital Account Balance - BoP | JUL | ¥ -60.2 B | | ¥ 18.8 B | Japan |
|
| 9/9/12 | 07:50 PM | Current Account Balance - BoP | JUL | ¥ 625.4 B | | ¥ 433.3 B | Japan |
News
|
| 9/9/12 | 07:50 PM | Financial Account Balance - BoP | JUL | ¥ -672.7 B | | ¥ -2041.8 B | Japan |
|
| 9/9/12 | 07:50 PM | GDP (Q-o-Q) | Q2 F | 0.2 % | 0.2 % | 0.3 % | Japan |
News
|
| 9/9/12 | 07:50 PM | GDP (Y-o-Y) | Q2 F | 0.7 % | 0.9 % | 1.4 % | Japan |
|
| 9/9/12 | 07:50 PM | GDP Deflator (Q-o-Q) | Q2 F | -0.4 % | -1.1 % | -1.1 % | Japan |
|
| 9/9/12 | 07:50 PM | Nominal GDP (Q-o-Q) | Q2 F | -0.3 % | -0.3 % | -0.1 % | Japan |
|
| 9/9/12 | 08:01 PM | PMI Construction | AUG | 40.7 | | 42.2 | Ireland |
|
| 9/9/12 | 09:30 PM | Home Loans | JUL | -1.0 % | | 1.3 % | Australia |
News
|
| 9/9/12 | 09:30 PM | Investment Lending | JUL | -2.7 % | | 4.9 % | Australia |
|
| 9/10/12 | 12:01 AM | Industrial Production (M-o-M) | JUL | -4.7 % | | -1.9 % | Malaysia |
|
| 9/10/12 | 12:01 AM | Industrial Production (Y-o-Y) | JUL | 1.4 % | 4.5 % | 3.7 % | Malaysia |
News
|
| 9/10/12 | 12:01 AM | Manufacturing Production (M-o-M) | JUL | -3.4 % | | -0.4 % | Malaysia |
|
| 9/10/12 | 12:01 AM | Manufacturing Production (Y-o-Y) | JUL | 5.5 % | | 4.8 % | Malaysia |
|
| 9/10/12 | 01:00 AM | Consumer Confidence Households | AUG | 40.6 | | 40.5 | Japan |
|
| 9/10/12 | 01:00 AM | Consumer Confidence Index | AUG | 40.2 | | 41.7 | Japan |
|
| 9/10/12 | 01:00 AM | Eco Watchers Survey: Current | AUG | 43.6 | 44 | 44.2 | Japan |
|
| 9/10/12 | 01:00 AM | Eco Watchers Survey; Outlook | AUG | 43.6 | 43 | 44.9 | Japan |
|
| 9/10/12 | 02:00 AM | Capacity Utilization Rate | JUL | 74.5 % | | 83.2 % | Finland |
|
| 9/10/12 | 02:00 AM | Industrial Production (M-o-M) | JUL | 0.8 % | | -1.4 % | Finland |
|
| 9/10/12 | 02:00 AM | Industrial Production (Y-o-Y) | JUL | 1.2 % | | -1.0 % | Finland |
News
|
| 9/10/12 | 02:30 AM | Bank of France Business Sentiment | AUG | 93 | 89.75 | 90 | France |
News
|
| 9/10/12 | 02:45 AM | Industrial Production (M-o-M) | JUL | 0.2 % | -0.4 % | 0.0 % | France |
|
| 9/10/12 | 02:45 AM | Industrial Production (Y-o-Y) | JUL | -1.5 % | | -0.6 % | France |
|
| 9/10/12 | 02:45 AM | Manufacturing Production (M-o-M) | JUL | 0.9 % | -2.6 % | 0.1 % | France |
|
| 9/10/12 | 02:45 AM | Manufacturing Production (Y-o-Y) | JUL | -1.0 % | | -1.2 % | France |
|
| 9/10/12 | 03:00 AM | Exports | JUL | € 3.77 B | | € 3.74 (R) B | Romania |
|
| 9/10/12 | 03:00 AM | Imports | JUL | € 4.52 B | | € 4.67 (R) B | Romania |
News
|
| 9/10/12 | 03:00 AM | Trade Balance | JUL | € -0.76 B | | € -0.93 (R) B | Romania |
|
| 9/10/12 | 03:00 AM | Exports | JUL | DKK 52.31 B | | DKK 51.90 (R) B | Denmark |
News
|
| 9/10/12 | 03:00 AM | Imports | JUL | DKK 45.47 B | | DKK 45.77 (R) B | Denmark |
|
| 9/10/12 | 03:00 AM | Trade Balance | JUL | DKK 6.8 B | | DKK 6.1 (R) B | Denmark |
|
|
|
|
|