Economic Calendar -
|
8/12/2012 To 8/18/2012
|
|
|
|
Page 1 of 8
|
|
|
|
|
| 8/12/12 | 06:45 PM | Food Prices (M-o-M) | JUL | 0.2 % | 0.6 % | 1.4 % | New Zealand |
News
|
| 8/12/12 | 06:45 PM | Food Prices (Y-o-Y) | JUL | -1.8 % | | -0.2 % | New Zealand |
News
|
| 8/12/12 | 07:50 PM | GDP (Q-o-Q) | Q2 P | 0.3 % | 0.1 % | 1.2 % | Japan |
News
|
| 8/12/12 | 07:50 PM | GDP (Y-o-Y) | Q2 P | 1.4 % | | 4.7 % | Japan |
|
| 8/12/12 | 07:50 PM | GDP Deflator (Q-o-Q) | Q2 P | -1.1 % | | -1.3 % | Japan |
|
| 8/12/12 | 07:50 PM | Nominal GDP (Q-o-Q) | Q2 P | -0.1 % | | 1.2 % | Japan |
|
| 8/12/12 | 08:01 PM | PMI Construction | JUL | 42.2 | | 42.5 | Ireland |
|
| 8/13/12 | 12:00 AM | PPI (M-o-M) | JUL | 0.1 % | | -0.8 % | Macedonia |
|
| 8/13/12 | 12:00 AM | PPI (Y-o-Y) | JUL | 4.2 % | | 3.0 % | Macedonia |
|
| 8/13/12 | 12:00 AM | Capital Account Balance - BoP | JUN | € 94.63 M | | € 605.82 M | Portugal |
|
| 8/13/12 | 12:00 AM | Current Account Balance - BoP | JUN | € -54.33 M | | € -697.26 M | Portugal |
|
| 8/13/12 | 02:00 AM | Wholesale Price Index (M-o-M) | JUL | 0.3 % | | -1.1 % | Germany |
|
| 8/13/12 | 02:00 AM | Wholesale Price Index (Y-o-Y) | JUL | 2.0 % | | 1.1 % | Germany |
|
| 8/13/12 | 02:45 AM | Capital Account Balance - BoP | JUN | € 0.0 B | | € 0.0 B | France |
|
| 8/13/12 | 02:45 AM | Current Account Balance - BoP | JUN | € -4.9 B | € -4.5 B | € -4.0 (R) B | France |
|
| 8/13/12 | 02:45 AM | Financial Account Balance - BoP | JUN | € -7.7 B | | € 5.6 B | France |
|
| 8/13/12 | 03:00 AM | Current Account Balance - BoP | JUN | $ -4.25 B | | $ -5.71 (R) B | Turkey |
News
|
| 8/13/12 | 03:00 AM | Financial Account Balance - BoP | JUN | $ 9.25 B | | $ 8.71 (R) B | Turkey |
|
| 8/13/12 | 03:00 AM | Core CPI (M-o-M) | JUL | 0.0 % | | 0.3 % | Slovakia |
|
| 8/13/12 | 03:00 AM | Core CPI (Y-o-Y) | JUL | 2.8 % | | 2.5 % | Slovakia |
|
| 8/13/12 | 03:00 AM | CPI (M-o-M) | JUL | 0.0 % | 0.2 % | 0.2 % | Slovakia |
|
| 8/13/12 | 03:00 AM | CPI (Y-o-Y) | JUL | 3.7 % | 3.6 % | 3.6 % | Slovakia |
News
|
| 8/13/12 | 03:30 AM | Retail Sales (M-o-M) | JUN | 0.7 % | | 8.7 (R) % | Netherland |
|
| 8/13/12 | 03:30 AM | Retail Sales (Y-o-Y) | JUN | -0.9 % | | -0.1 (R) % | Netherland |
News
|
| 8/13/12 | 04:00 AM | CPI (M-o-M) | JUL | 1.5 % | -0.1 % | -1.0 % | Bulgaria |
|
| 8/13/12 | 04:00 AM | CPI (Y-o-Y) | JUL | 3.1 % | 1.2 % | 1.6 % | Bulgaria |
News
|
| 8/13/12 | 04:00 AM | CPI - EU Harmonised (M-o-M) | JUL | 1.1 % | | -0.5 % | Bulgaria |
|
| 8/13/12 | 04:00 AM | CPI - EU Harmonised (Y-o-Y) | JUL | 2.4 % | | 1.6 % | Bulgaria |
|
| 8/13/12 | 04:00 AM | Capital Account Balance - BoP | JUN | CZK 86.6 M | | CZK 19.9 M | Czech Republic |
|
| 8/13/12 | 04:00 AM | Current Account Balance - BoP | JUN | CZK -9.13 B | | CZK -8.16 B | Czech Republic |
News
|
| 8/13/12 | 04:00 AM | Financial Account Balance - BoP | JUN | CZK -12.10 B | | CZK 31.56 B | Czech Republic |
|
| 8/13/12 | 04:00 AM | Retail Sales (M-o-M) | JUN | -1.4 % | | 1.7 % | Norway |
News
|
| 8/13/12 | 04:00 AM | Retail Sales (Y-o-Y) | JUN | 6.2 % | | 4.1 % | Norway |
|
| 8/13/12 | 05:00 AM | GDP (Q-o-Q) | Q2 P | 7.59 % | | -7.62 % | Greece |
|
| 8/13/12 | 05:00 AM | GDP (Y-o-Y) | Q2 P | -6.2 % | -7 % | -6.5 % | Greece |
News
|
| 8/13/12 | 06:00 AM | Unemployment Rate | Q2 | 16.1 % | | 16.3 % | Latvia |
News
|
| 8/13/12 | 08:00 AM | Capital Account Balance - BoP | JUN | € 1.12 B | | € 0.16 B | Poland |
|
| 8/13/12 | 08:00 AM | Current Account Balance - BoP | JUN | € -1.24 B | | € -0.75 (R) B | Poland |
|
| 8/13/12 | 08:00 AM | Financial Account Balance - BoP | JUN | € 3.06 B | | € -1.27 (R) B | Poland |
|
| 8/13/12 | 09:00 AM | Industrial Production (M-o-M) | JUN | 1.28 % | | -0.65 (R) % | Mexico |
|
|
|
|
|