Economic Calendar -
|
5/20/2012 To 5/26/2012
|
|
|
|
Page 1 of 7
|
|
|
|
|
| 5/20/12 | 07:01 PM | Rightmove House Prices (M-o-M) | MAY | 0.0 % | -2.5 % | 0.0 (R) % | UK |
News
|
| 5/20/12 | 07:01 PM | Rightmove House Prices (Y-o-Y) | MAY | 2.0 % | | 3.4 % | UK |
News
|
| 5/20/12 | 10:00 PM | Credit Card Spending (Y-o-Y) | APR | 3.7 % | | 5.3 (R) % | New Zealand |
|
| 5/20/12 | 11:30 PM | GDP (Q-o-Q) | Q1 | 11.0 % | 10.3 % | -10.8 (R) % | Thailand |
News
|
| 5/20/12 | 11:30 PM | GDP (Y-o-Y) | Q1 | 0.3 % | -1.3 % | -8.9 (R) % | Thailand |
|
| 5/21/12 | 12:00 AM | Unemployment Rate | MAR | 2.8 % | | 2.9 % | Malaysia |
News
|
| 5/21/12 | 12:30 AM | All Industry Activity Index (M-o-M) | MAR | -0.3 % | -0.1 % | -0.1 % | Japan |
News
|
| 5/21/12 | 01:00 AM | Coincidence Index | MAR F | 96.7 | | 95.2 (R) | Japan |
|
| 5/21/12 | 01:00 AM | Lagging Index | MAR F | 86.7 | | 86.3 | Japan |
|
| 5/21/12 | 01:00 AM | Leading Index | MAR F | 96.4 | | 96.1 (R) | Japan |
News
|
| 5/21/12 | 01:00 AM | PPI (M-o-M) | APR | 0.2 % | | 0.2 % | Estonia |
|
| 5/21/12 | 01:00 AM | PPI (Y-o-Y) | APR | 2.6 % | | 3.2 % | Estonia |
News
|
| 5/21/12 | 01:00 AM | Wholesale Sales (Q-o-Q) | Q1 | 2.3 % | | -4.7 (R) % | Singapore |
News
|
| 5/21/12 | 01:00 AM | Wholesale Sales (Y-o-Y) | Q1 | -3.9 % | | -5.3 % | Singapore |
|
| 5/21/12 | 01:45 AM | SECO Consumer Climate | APR | -8 | | -19 | Switzerland |
|
| 5/21/12 | 03:00 AM | Official Foreign Reserves | APR | $ 327.27 B | | $ 321.73 B | Switzerland |
|
| 5/21/12 | 03:00 AM | M3 Money Supply (M-o-M) | APR | 0.74 % | | -0.14 (R) % | Switzerland |
|
| 5/21/12 | 03:00 AM | M3 Money Supply (Y-o-Y) | APR | 6.3 % | | 6.6 % | Switzerland |
|
| 5/21/12 | 04:00 AM | CB Coincidence Index | MAR | 0.0 % | | 0.1 (R) % | France |
|
| 5/21/12 | 04:00 AM | CB Leading Index | MAR | 0.4 % | | 0.6 % | France |
|
| 5/21/12 | 04:00 AM | Industrial Production (M-o-M) | APR | -5.7 % | | 5.4 % | Lithuania |
|
| 5/21/12 | 04:00 AM | Industrial Production (Y-o-Y) | APR | 6.8 % | | 5.8 % | Lithuania |
News
|
| 5/21/12 | 04:00 AM | Manufacturing Production (M-o-M) | APR | -2.8 % | | 10.5 % | Lithuania |
|
| 5/21/12 | 04:00 AM | Manufacturing Production (Y-o-Y) | APR | 8.2 % | | 7.9 % | Lithuania |
|
| 5/21/12 | 04:30 AM | PPI (M-o-M) | APR | 0.4 % | | 0.4 % | Slovenia |
|
| 5/21/12 | 04:30 AM | PPI (Y-o-Y) | APR | 0.7 % | | 0.7 % | Slovenia |
|
| 5/21/12 | 05:00 AM | Construction Orders (M-o-M) | MAR | 12.4 % | | -10.4 (R) % | Eurozone |
News
|
| 5/21/12 | 05:00 AM | Construction Orders (Y-o-Y) | MAR | -3.8 % | | -16.3 (R) % | Eurozone |
|
| 5/21/12 | 05:00 AM | Current Account Balance - BoP | MAR | € -2.38 B | € -5 B | € -5.14 B | Italy |
News
|
| 5/21/12 | 05:00 AM | Capital Account Balance - BoP | MAR | € -153 M | | € 50 M | Italy |
|
| 5/21/12 | 05:00 AM | Financial Account Balance - BoP | MAR | € 11.49 B | | € -9.14 B | Italy |
|
| 5/21/12 | 08:00 AM | Industrial Production (M-o-M) | APR | -7.5 % | | 10.7 % | Poland |
|
| 5/21/12 | 08:00 AM | Industrial Production (Y-o-Y) | APR | 2.9 % | 2.7 % | 0.7 % | Poland |
|
| 5/21/12 | 08:00 AM | Manufacturing Production (M-o-M) | APR | -7.2 % | | 12.5 % | Poland |
|
| 5/21/12 | 08:00 AM | Manufacturing Production (Y-o-Y) | APR | 3.1 % | | 1.0 % | Poland |
|
| 5/21/12 | 08:00 AM | PPI (M-o-M) | APR | 0.6 % | | 0.1 % | Poland |
|
| 5/21/12 | 08:00 AM | PPI (Y-o-Y) | APR | 4.3 % | 4.3 % | 4.5 % | Poland |
News
|
| 5/21/12 | 10:00 PM | CB Coincidence Index | APR | -0.8 % | | 0.6 % | China |
|
| 5/21/12 | 10:00 PM | CB Leading Index | APR | 0.8 % | | 0.8 % | China |
News
|
| 5/22/12 | 12:00 AM | Monetary Policy Meeting | - | | | - | Poland |
|
|
|
|
|