Dividend calendar of directcash payments inc.

  
AnnouncedAmountPeriodChangeRecordPayableEx - Dividend
6/14/13C$ 0.115JUN 13N/A6/28/137/31/13 N/A
5/15/13C$ 0.115 MAY 13N/A5/31/136/28/13 N/A
4/15/13C$ 0.115APR 13N/A4/30/135/31/13 N/A
3/15/13C$ 0.115 MAR 13N/A3/28/134/30/13 N/A
2/15/13C$ 0.115FEB 13N/A2/28/133/29/13 N/A
1/15/13C$ 0.115 JAN 13N/A1/31/132/28/13 N/A
12/14/12C$ 0.115 DEC 12N/A12/31/121/31/13 N/A
11/15/12C$ 0.115 NOV 12N/A11/30/1212/31/12 N/A
10/15/12C$ 0.115OCT 12N/A10/31/1211/30/12 N/A
9/14/12C$ 0.115 SEP 12N/A9/28/1210/31/12 N/A
8/17/12C$ 0.115AUG 12N/A8/31/129/28/12 N/A
7/18/12C$ 0.115JUL 12N/A7/31/128/31/12 N/A
6/15/12C$ 0.115 JUN 12N/A6/29/127/31/12 N/A
5/15/12C$ 0.115MAY 12N/A5/31/126/29/12 N/A
4/13/12C$ 0.115MAR 12N/A4/30/125/31/12 N/A
3/15/12C$ 0.115MAR 12N/A3/30/124/30/12 N/A
2/15/12C$ 0.115 SPECIALN/A2/29/123/30/12 N/A
1/13/12C$ 0.115QUARTERLYN/A1/31/122/29/12 N/A
12/15/11C$ 0.115DEC 11N/A12/30/111/31/12 N/A
11/15/11C$ 0.115 QUARTERLYN/A11/30/1112/30/11 N/A
10/14/11C$ 0.115 QUARTERLYN/A10/31/1111/30/11 N/A
9/15/11C$ 0.115SEP 11N/A9/30/1110/31/11 N/A
8/15/11$ 0.115AUG 11N/A8/31/119/30/11 N/A
7/15/11C$ 0.115JUL 11N/A7/29/118/31/11 N/A
6/15/11C$ 0.115JUN 11N/A6/30/117/29/11 N/A
Updated: Friday, June 14, 2013 7:33:28 AM