Dividend calendar of exide industries co. ltd.

  
AnnouncedAmountPeriodChangeRecordPayableEx - Dividend
4/29/13INR 0.60Q4 13 4/29/134/29/13 N/A
10/19/12INR 1.00Q2 13 11/1/1210/19/12 N/A
4/30/12INR 0.60Q4 12 4/30/124/30/12 N/A
4/29/11INR 0.60Q4 11 4/29/114/29/11 N/A
4/28/11INR 0.60Q4 11 4/28/114/28/11 N/A
10/12/10INR 0.90APR 11N/A10/22/1010/12/10 N/A
4/28/100.4000 N/A4/28/104/28/10 N/A
4/27/090.2000 N/A4/27/094/27/09 N/A
Updated: Monday, April 29, 2013 7:48:16 AM