Dividend calendar of rait financial trust

  
AnnouncedAmountPeriodChangeRecordPayableEx - Dividend
3/18/13$ 0.12Q1 1320 %4/3/134/30/13 4/1/2013
12/12/12$ 0.10Q4 1211%1/16/131/31/13 1/14/2013
9/18/12$ 0.09Q3 1212.5%10/11/1210/31/12 10/9/2012
6/21/12$ 0.08Q2 12N/A7/11/127/31/12 7/9/2012
3/1/12$ 0.08Q1 1233 %3/28/124/27/12 3/26/2012
12/16/11$ 0.06 Q4 11N/A1/9/121/31/12 1/5/2012
9/13/11$ 0.06Q3 11N/A10/7/1110/31/11 10/5/2011
5/17/11$ 0.06Q2 11N/A7/8/117/29/11 7/6/2011
10/10/080.3500 N/A10/31/0812/5/08 10/29/2008
7/1/080.4600 N/A7/16/088/12/08 7/14/2008
Updated: Monday, March 18, 2013 8:03:20 AM