|
|
|
|
Chinese Inflation Data and Friday’s Retail Sales Data May Keep Traders on Sidelines
|
|
|
The major U.S. index futures are pointing to a lower opening on Thursday, with sentiment reflecting caution after China reported inflation data that came in above expectations. However, domestically, there has been encouraging news, with the Labor Department reporting a decline in jobless claims in the recent reporting week and the Commerce Department saying that the trade deficit unexpectedly declined. Additionally, Friday’s retail sales data may also force traders to stay on the sidelines. The price of oil is moving lower after its recent strength.
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update on 3/10/2010 8:06:06 AM
|
|
Upgrades
|
| Date | Broker | Symbol | To | From | Target |
| 03/10/10 | KeyBanc Capital Markets | SONC | Buy | Hold | $12 |
| 03/09/10 | Credit Suisse | WRC | Outperform | Neutral | $56 Up From $45 |
| 03/08/10 | FBR Capital Markets | PNC | Outperform | Market Perform | $65 Up from $55 |
| 03/08/10 | KeyBanc Capital Markets | STLD | BUY | HOLD | $23 |
| 03/03/10 | FBR Capital Markets | SPR | Outperform | Market Perform | $24 up from $21 |
More Upgrades>>
|
|
|
|
Last update on 3/11/2010 5:24:04 PM
|
|
Dividends
|
| Announced | Symbol | Amount | Record | Payable | Ex-Div |
| 03/11/10 | CNS | 0.1000 | 03/31/10 | 04/16/10 | 01/01/00 |
| 03/11/10 | CVT | 0.0840 | 03/31/10 | 04/16/10 | 01/01/00 |
| 03/11/10 | GHM | 0.0200 | 03/26/10 | 04/12/10 | 01/01/00 |
| 03/11/10 | BFS | 0.3600 | 04/16/10 | 04/30/10 | 01/01/00 |
| 03/11/10 | HCC | 0.1350 | 04/05/10 | 04/19/10 | 01/01/00 |
More Dividends>>
|
|
|
|
Last update on 3/11/2010 5:52:05 AM
|
|
Stock Buyback Announcements
|
| Date | Symbol | BuyBack | OutStanding | News |
| 03/11/10 | BIG | $250 Mln | N/A | N/A |
| 03/11/10 | ASI | 500K | N/A | N/A |
| 03/11/10 | IGLD | $8 Mln | N/A | N/A |
| 03/11/10 | SYNO | 1 Mln | N/A | N/A |
| 03/11/10 | UTX | 60 Mln | N/A | N/A |
More Stock Buyback Announcements>>
|
|
|