|
| |
|
|
Traders May Express Optimism Over Strong Upward Revision to Second Quarter GDP Growth
|
The major U.S. index futures are pointing to a higher opening on Thursday. Stocks may benefit from better-than-expected GDP growth reported for the second quarter and a....Details
|
|
|
|
|
|
|
|
| |
|
|
Last update on 8/21/2008 9:39:49 AM
|
|
Upgrades
|
| Date | Broker | Symbol | To | From | Target |
| 08/21/08 | Credit Suisse | TK | Outperform | Neutral | $53 Down From $60 |
| 08/20/08 | Friedman Billings Ramsey | TSRA | Outperform | Market Peform | $28 Up From $18 |
| 08/13/08 | Credit Suisse | LDG | Neutral | Underperform | $71.50 Up From $42 |
| 08/13/08 | Credit Suisse | MOLX | Neutral | Underperform | $26 Up From $25 |
| 08/12/08 | KeyBanc Capital Markets | CFX | Buy | Hold | $26 |
|
|
|
|
Last update on 8/21/2008 3:18:38 PM
|
|
Stock Split Calendar
|
| Date Announ. | Split | Price @ Announ. | Symbol | Record Date | Payment Around |
| 08/21/08 | 4-For-3 | 9.8300 | NGA | 08/31/08 | 09/14/08 |
| 08/01/08 | 3 For 1 | 99.8100 | EBIX | 08/04/08 | 08/14/08 |
| 07/31/08 | 3-For-2 | 48.2200 | SYNA | 08/15/08 | 08/29/08 |
| 07/31/08 | 2-For-1 | 91.0000 | GHM | 09/05/08 | 10/06/08 |
| 07/11/08 | 2 For 1 | 19.4000 | CMG.TO | 08/01/08 | 08/07/08 |
|
|
|
|
Last update on 8/28/2008 4:29:14 PM
|
|
Dividends
|
| Announced | Symbol | Amount | Record | Payable | Ex-Div |
| 08/28/08 | BPOP | 0.0800 | 09/12/08 | 10/01/08 | 01/01/00 |
| 08/28/08 | SFNC | 0.1900 | 09/15/08 | 10/01/08 | 01/01/00 |
| 08/28/08 | MSD.TO | 0.2500 | 10/02/08 | 10/23/08 | 01/01/00 |
| 08/28/08 | CNBC | 0.0900 | 10/16/08 | 11/03/08 | 01/01/00 |
| 08/28/08 | ESV | 0.0250 | 09/08/08 | 09/19/08 | 01/01/00 |
|
|
|
|
Last update on 8/28/2008 11:27:29 AM
|
|
Stock Buyback Announcements
|
| Date | Symbol | BuyBack | OutStanding | News |
| 08/28/08 | LSBK | 136K | N/A | N/A |
| 08/27/08 | NPD | $40Mln. | N/A | N/A |
| 08/26/08 | GPRO | $250 Mln | N/A | N/A |
| 08/26/08 | GPRO | $250 Mln. | N/A | N/A |
| 08/26/08 | STLD | 10 Mln | N/A | Expanded |
|
|
|