logo

Small Stocks – Big Potential Performance

1 2 3 4 5 6 7
Symbol Published Date Published Price Gain/Loss * Gain/Loss Date * Gain/Loss in Trading Days *
AMS 03/23/2017 4.10 +22% 04/05/2017
MLR 03/16/2017 23.85 +22% 10/04/2017
KMG 03/14/2017 39.75 +18% 03/31/2017 12
GRBK 03/14/2017 9.30 +30% 07/03/2017
TSQ 03/13/2017 10.16 +28% 03/17/2017
LCUT 03/13/2017 16.05 +32% 03/14/2017
MYRG 03/10/2017 41.15 +6% 04/27/2017
CNTY 03/10/2017 7.65 +16% 05/02/2017
CTRN 03/10/2017 18.18 +24% 07/31/2017
TGLS 03/10/2017 11.33 +5% 03/14/2017
ABTL 03/10/2017 13.02 +0%
UFAB 03/09/2017 10.45 +17% 05/15/2017
TACT 03/09/2017 7.95 +33% 10/09/2017
AVD 03/07/2017 15.75 +48% 09/28/2017
ADUS 03/07/2017 34.25 +19% 05/10/2017
AVHI 02/24/2017 15.50 +32% 07/11/2017
ESCA 02/23/2017 13.00 +11% 04/27/2017
UFPI 02/23/2017 34.89 +13% 12/04/2017
MCRI 02/23/2017 24.00 +66% 09/27/2017
EVI 02/13/2017 18.40 +77% 06/27/2017
GAMI 02/08/2017 29.55 +10% 07/25/2017
PCYG 02/07/2017 14.00 +21% 02/13/2017
PMD 02/07/2017 22.11 +27% 07/12/2017
CSS 02/07/2017 25.60 +10% 06/12/2017
CVCO 02/07/2017 106.00 +29% 07/11/2017
CLCT 02/03/2017 21.21 +36% 04/06/2017
IXYS 02/03/2017 12.35 +44% 07/27/2017
WSTG 02/03/2017 18.10 +20% 05/01/2017
GHM 02/01/2017 22.65 +8% 02/14/2017
TRNS 01/31/2017 11.00 +28% 02/27/2017
NVMI 01/26/2017 14.85 +91% 06/06/2017
LTRX 01/12/2017 1.60 +150% 03/31/2017
NBY 01/09/2017 3.40 +28% 01/10/2017
SNGX 01/05/2017 2.70 +63% 04/24/2017
BGSF 12/23/2016 15.40 +22% 06/26/2017
MGIC 12/23/2016 6.94 +25% 05/16/2017
ALJJ 12/23/2016 4.06 +20% 12/29/2016
BLFS 12/20/2016 1.70 +120% 07/14/2017
AWX 11/11/2016 2.81 +20% 12/01/2016
FONR 11/10/2016 17.90 +78% 07/18/2017
ONP 11/10/2016 1.13 +36% 11/17/2016
MLR 11/10/2016 24.00 +20% 12/20/2016
HPJ 11/10/2016 3.00 +100% 05/15/2017
ELOS 11/09/2016 7.20 +0%
NATR 11/09/2016 13.00 +18% 12/01/2016
TCX 11/08/2016 29.40 +115% 05/08/2017
NAII 11/08/2016 12.45 +10% 11/28/2016
CBK 11/04/2016 1.51 +60% 01/04/2017
MOCO 11/04/2016 15.10 +0%
KE 11/03/2016 14.20 +34% 12/21/2016
HWKN 11/03/2016 39.55 +39% 01/25/2017
HLI 11/02/2016 24.19 +44% 03/31/2017 101
CCS 11/02/2016 18.45 +39% 03/31/2017
DSPG 10/31/2016 11.00 +29% 03/20/2017
KOSS 10/28/2016 3.14 +0% 10/31/2016
CPLA 10/25/2016 62.13 +60% 04/25/2017
ACU 10/20/2016 20.85 +41% 04/27/2017
LTEA 10/17/2016 5.54 +7% 10/24/2016
CUTRQ 10/11/2016 13.70 +68% 02/14/2017
NAII 09/20/2016 12.22 +18% 10/10/2016
NTWK 09/15/2016 5.83 +20% 09/15/2016
SLP 09/12/2016 8.86 +33% 03/31/2017
EGAN 09/09/2016 3.32 +2% 10/03/2016
LMNR 09/09/2016 18.43 +18% 12/30/2016
HOFT 09/08/2016 25.00 +58% 01/03/2017
CFI 08/31/2016 28.62 +0%
KEQU 08/31/2016 23.00 +17% 09/07/2016
DL 08/24/2016 11.68 +18% 10/11/2016
CO 08/23/2016 5.35 +27% 03/31/2017
GWGH 08/16/2016 7.68 +50% 08/18/2016
ESLT 08/16/2016 102.64 +16% 03/01/2017
CIFC 08/16/2016 6.87 +0%
SITO 08/16/2016 4.75 +21% 11/14/2016
MARA 08/16/2016 12.64 -5% 08/17/2016
ASUR 08/15/2016 5.35 +119% 01/23/2017
1 2 3 4 5 6 7

* Performance of the stocks (Gain/Loss) will be updated 180 trading days after the Published date. An earlier update can be expected for any stock if there is a double-digit percentage gain
RTTNews is not a registered investment advisor and does not provide investment advice.RTTNews does not guarantee the veracity, reliability or completeness of any information provided appearing on our site. RTTNews does not make "buy" or "sell" recommendations. All our products and services are designed to help you save time in doing your research. You are responsible for your own investment decisions. RTTNews will not be responsible for any errors or omissions in any of our articles, or for any results obtained from the use of such information. RTTNews will not be liable for any loss or damage caused by a reader's reliance on information obtained on our site. If you don't accept this responsibility for yourself, then you should not use RTTNews. Also for the material and data that we make available to users of our site we rely on a wide variety of sources. We believe these sources of data to be accurate and reliable, but sometimes they may not be. RTT makes no claims or representations as to the accuracy, completeness of such sources.