logo

Small Stocks – Big Potential Performance

1 2 3 4 5 6 7
Symbol Published Date Published Price Gain/Loss * Gain/Loss Date * Gain/Loss in Trading Days *
HIIQ 03/04/2016 6.25 +37% 06/07/2016 64
XOXO 03/04/2016 15.09 +32% 10/10/2016 151
AVHI 02/26/2016 8.77 +94% 09/29/2016 149
VSEC 02/26/2016 32.26 +18% 07/19/2016 98
MCRI 02/25/2016 19.50 +31% 10/10/2016 157
CCS 02/19/2016 14.75 +47% 10/04/2016 157
STS 02/19/2016 6.60 +200% 09/19/2016 146
SJW 02/19/2016 34.00 +37% 09/22/2016 149
NVMI 02/18/2016 9.90 +24% 09/23/2016 151
SPNS 02/17/2016 10.53 +34% 08/25/2016 132
MGIC 02/17/2016 5.84 +35% 08/25/2016 132
DAC 02/17/2016 4.96 -7% 02/19/2016 1
SMDM 02/16/2016 0.22 +27% 02/18/2016 3
CRY 02/16/2016 9.21 +102% 09/22/2016 152
NCIT 02/11/2016 12.00 +28% 05/10/2016 60
ELMD 02/10/2016 2.82 +122% 08/29/2016 138
NAII 02/10/2016 8.50 +71% 04/12/2016 41
CUTRQ 02/09/2016 11.25 +15% 03/07/2016 17
BREW 02/05/2016 8.32 +169% 08/30/2016 142
ESIO 02/03/2016 6.75 +12% 04/18/2016 50
FHCO 02/02/2016 1.50 +83% 03/11/2016 26
CVCO 01/29/2016 86.89 +18% 05/31/2016 85
JBSS 01/29/2016 58.20 +25% 03/29/2016 41
PCCC 01/29/2016 22.29 +24% 07/29/2016
TRTC.OB 01/22/2016 0.15 +400% 04/18/2016 60
BSET 01/21/2016 24.70 +34% 01/25/2016 3
EDUC 01/15/2016 9.98 +51% 04/22/2016 68
SKY 01/15/2016 4.16 +185% 04/22/2016
CRDC 01/13/2016 1.80 +56% 02/17/2016 24
IRMD 01/11/2016 25.39 -18% 01/22/2016 9
NSPH 01/07/2016 0.78 +118% 05/26/2016 98
MTBC 01/06/2016 1.13 +12% 01/07/2016 2
SILC 01/04/2016 33.18 +17% 08/01/2016
BLBD 12/15/2015 10.53 +7% 06/08/2016
MFRI 12/08/2015 6.35 +32% 02/01/2016 37
XBIT 12/07/2015 10.35 +84% 06/08/2016 3
CFI 12/02/2015 29.36 +2% 06/08/2016
KGJI 11/17/2015 0.51 +243% 05/18/2016 49
SPAN 11/10/2015 18.00 +11% 11/12/2015 3
UCP 11/09/2015 8.47 -8% 12/01/2015
LMAT 10/28/2015 13.50 +37% 12/30/2015 44
CHKE 10/15/2015 16.65 +18% 10/22/2015 6
EMIS 10/15/2015 0.66 +14% 11/30/2015 32
NORD 10/15/2015 20.18 +8% 11/30/2015 32
AEHR 09/25/2015 2.40 +7% 09/30/2015 4
MCS 09/17/2015 19.86 +7% 11/02/2015 33
LAKE 09/17/2015 12.40 +27% 09/24/2015 6
SPA 09/09/2015 21.87 +17% 10/16/2015 28
JBSS 08/21/2015 40.23 +65% 11/02/2015 51
ENZY 08/12/2015 10.39 +3% 09/15/2015 24
BORN 08/12/2015 1.20 +53% 01/07/2016 103
TACT 08/05/2015 7.87 +33% 10/05/2015 43
UFPT 08/04/2015 20.15 +27% 10/13/2015 50
CACC 07/30/2015 244.00 +6% 07/31/2015 2
TIS 07/30/2015 24.49 +29% 10/22/2015 58
MYE 07/23/2015 16.87 -12% 08/03/2015 8
TESS 07/17/2015 27.25 -10% 07/30/2015 10
CVCY 07/16/2015 11.05 +13% 09/21/2015 47
GTIM 07/08/2015 8.99 +2% 07/09/2015 2
ICCC 07/08/2015 8.25 +38% 07/31/2015 18
CCF 07/08/2015 40.75 +25% 02/04/2016
MATR 07/07/2015 5.78 +38% 09/25/2015 58
TPI 06/15/2015 0.50 -2% 06/18/2015 2
ARIS 06/12/2015 3.15 +52% 08/26/2015 52
NATH 06/09/2015 40.42 +8% 09/22/2015 73
NVMI 06/03/2015 12.77 +4% 06/22/2015 13
CVGW 06/02/2015 49.77 +25% 08/28/2015 62
TARO 05/27/2015 141.00 +11% 09/17/2015 78
CVCO 05/22/2015 73.01 +46% 10/30/2015 110
EYPT 05/19/2015 4.02 +12% 07/14/2015 38
CVV 05/18/2015 12.01 +14% 08/17/2015 63
BSQR 05/15/2015 5.47 +46% 06/11/2015 19
TCX 05/08/2015 18.51 +60% 06/18/2015 29
NGVC 05/08/2015 26.28 +9% 07/31/2015 58
RDCM 05/06/2015 10.25 +18% 11/03/2015 125
1 2 3 4 5 6 7

* Performance of the stocks (Gain/Loss) will be updated 180 trading days after the Published date. An earlier update can be expected for any stock if there is a double-digit percentage gain
RTTNews is not a registered investment advisor and does not provide investment advice.RTTNews does not guarantee the veracity, reliability or completeness of any information provided appearing on our site. RTTNews does not make "buy" or "sell" recommendations. All our products and services are designed to help you save time in doing your research. You are responsible for your own investment decisions. RTTNews will not be responsible for any errors or omissions in any of our articles, or for any results obtained from the use of such information. RTTNews will not be liable for any loss or damage caused by a reader's reliance on information obtained on our site. If you don't accept this responsibility for yourself, then you should not use RTTNews. Also for the material and data that we make available to users of our site we rely on a wide variety of sources. We believe these sources of data to be accurate and reliable, but sometimes they may not be. RTT makes no claims or representations as to the accuracy, completeness of such sources.