|
|
|
|
|
|
|
|
Stocks Log 4th Straight Weekly Win
05/17/13 04:30
|
|
|
|
Outgoing IRS Chief Grilled By Congress
05/17/13 02:49
|
|
|
|
Consumer In Spotlight Friday
05/17/13 05:30
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
Japan Data On Tap For Monday
Japan is scheduled to release a batch of data on Monday, highlighting a modest day for Asia-Pacific economic activity. On tap
....
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More
|
|
|
Today In Music History - April 25
Rascal Flatts Hit #1 With ’Unstoppable’; Godsmack's 'IV' Released; TLC's Lisa Lopes Killed; Next Hit #1 With ‘Too Close’; Mobb Deep Releases Second Album, ‘The Infamous’; Blur's ‘Parklife’ Released; Eagles' 'Hell Freezes Over' Album Recorded; Kris Kross Hit #1 With 'Jump'; U2's ‘The Joshua Tree’ Hits #1; James Brown Records ‘Sex Machine’ Song; Jackson 5 Hit #1 With 'ABC'; Elvis Hits #1 With 'Stuck On You'; Ella Fitzgerald Born
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dollar Gaining Ground On Strong Consumer Sentiment Data
The dollar is climbing against all of its major competitors at the end of the trading week. The stronger than expected increase in U.S. consumer confidence helped to assure investors of recovery in the U.S. economy, following the release of some weak data in recent days.
Consumer sentiment in the U.S. has seen a substantial improvement in the
....
|
|
U.S. Leading Economic Index Rises 0.6% In April, Much More Than Expected
Led by building permits and the interest rate spread, leading economic indicators in the U.S. rose by more than anticipated in the month of April, according to a report released by the Conference Board on Friday.
The Conference Board said its leading economic index rose by 0.6 percent in April following a revised 0.2 percent decrease in
....
|
|
U.S. Consumer Sentiment Jumps To Nearly Six-Year High In May
Consumer sentiment in the U.S. has seen a substantial improvement in the month of May, according to a report released by Thomson Reuters and the University of Michigan on Friday, with the consumer sentiment index rising to its highest level in nearly six years.
The report showed that the preliminary reading on the consumer sentiment index for
....
|
|
|
|
|
|
|
|
|
Economic Calendar
|
| Date | Time | Economic Indicator | Period | Actual | Forecast | Previous | Country | |
| 5/19/13 | 19:01 | Rightmove House Prices (M-o-M) | MAY | 2.1 % | | 2.1 % | UK |
News
|
| 5/19/13 | 19:01 | Rightmove House Prices (Y-o-Y) | MAY | 2.5 % | | 0.4 % | UK |
|
| 5/19/13 | 20:30 | Performance of Services Index | APR | 56.1 | | 55.4 | New Zealand |
|
| 5/19/13 | 23:30 | GDP (Q-o-Q) | Q1 | | | 3.6 % | Thailand |
|
| 5/19/13 | 23:30 | GDP (Y-o-Y) | Q1 | | | 18.9 % | Thailand |
|
| 5/20/13 | 00:00 | Trade Balance | MAR | | | € -1.2 B | Spain |
|
| 5/20/13 | 00:00 | Exports | MAR | | | € 18.41 B | Spain |
|
| 5/20/13 | 00:00 | Imports | MAR | | | € 19.60 B | Spain |
|
| 5/20/13 | 01:00 | PPI (M-o-M) | APR | | | 0.8 % | Estonia |
|
| 5/20/13 | 01:00 | PPI (Y-o-Y) | APR | | | 5.0 % | Estonia |
|
| 5/20/13 | 01:00 | Coincidence Index | MAR F | | | 93.3 | Japan |
|
| 5/20/13 | 01:00 | Lagging Index | MAR F | | | 87.1 | Japan |
|
| 5/20/13 | 01:00 | Leading Index | MAR F | | | 97.6 | Japan |
|
| 5/20/13 | 04:00 | Industrial Orders (M-o-M) | MAR | | 0.6 % | -2.5 % | Italy |
|
| 5/20/13 | 04:00 | Industrial Sales (M-o-M) | MAR | | | -1.0 % | Italy |
|
| 5/20/13 | 04:30 | Unemployment Rate | APR | | 3.4 % | 3.5 % | Hong Kong |
|
| 5/20/13 | 05:00 | Capital Account Balance - BoP | MAR | | | € -67 M | Italy |
|
| 5/20/13 | 05:00 | Current Account Balance - BoP | MAR | | | € -1.59 B | Italy |
|
| 5/20/13 | 05:00 | Financial Account Balance - BoP | MAR | | | € 4.29 B | Italy |
|
| 5/20/13 | 06:00 | PPI (M-o-M) | APR | | | 0.1 % | Portugal |
|
| 5/20/13 | 06:00 | PPI (Y-o-Y) | APR | | | 1.5 % | Portugal |
|
| 5/20/13 | 08:00 | Wages (M-o-M) | APR | | -1.3 % | 3.3 % | Poland |
|
| 5/20/13 | 08:00 | Wages (Y-o-Y) | APR | | 1.7 % | 1.6 % | Poland |
|
| 5/20/13 | 15:00 | Unemployment Rate | Q1 | | | 6.9 % | Argentina |
|
| 5/20/13 | 20:00 | CB Coincidence Index | MAR | | | 0.5 % | Australia |
|
| 5/20/13 | 20:00 | CB Leading Index | MAR | | | 0.3 % | Australia |
|
| 5/20/13 | 21:30 | Monetary Policy Meeting Minutes | - | | | - | Australia |
|
| 5/20/13 | 23:00 | Credit Card Spending (Y-o-Y) | APR | | | 3.6 % | New Zealand |
|
| 5/21/13 | 00:00 | Participation Rate | MAR | | | 65.3 % | Malaysia |
|
| 5/21/13 | 00:00 | Unemployment Rate | MAR | | | 2.8 % | Malaysia |
|
| 5/21/13 | 00:00 | Wholesale Sales (Q-o-Q) | Q1 | | | 2.3 % | Singapore |
|
| 5/21/13 | 00:00 | Wholesale Sales (Y-o-Y) | Q1 | | | 1.2 % | Singapore |
|
| 5/21/13 | 00:30 | All Industry Activity Index (M-o-M) | MAR | | -0.4 % | 0.6 % | Japan |
|
| 5/21/13 | 02:00 | Unemployment Rate | APR | | | 9.0 % | Finland |
|
| 5/21/13 | 03:00 | Leading Index | MAR | | | 133.3 | South Africa |
|
| 5/21/13 | 03:00 | M3 Money Supply (M-o-M) | APR | | | 0.1 % | Switzerland |
|
| 5/21/13 | 03:00 | M3 Money Supply (Y-o-Y) | APR | | | 9.9 % | Switzerland |
|
| 5/21/13 | 03:00 | Official Foreign Reserves | APR | | | $ 522.19 B | Switzerland |
|
| 5/21/13 | 03:30 | Unemployment Rate | APR | | | 8.4 % | Sweden |
|
| 5/21/13 | 04:00 | Unemployment Rate | APR | | | 14.3 % | Poland |
|
|
|
More
|
|
|
|
|
|
|
|