| Date | Time | Economic Indicator | Period | Actual | Forecast | Previous | Country | |
| 5/16/12 | 00:00 | Current Account Balance - BoP | Q1 | € -0.54 B | | € -0.67 B | Romania |
|
| 5/16/12 | 00:00 | Capital Account Balance - BoP | MAR | € 3.3 M | | € 9.6 M | Slovenia |
|
| 5/16/12 | 00:00 | Current Account Balance - BoP | MAR | € 81.8 M | | € -132.7 M | Slovenia |
|
| 5/16/12 | 00:00 | Financial Account Balance - BoP | MAR | € -136.3 M | | € 180.7 M | Slovenia |
|
| 5/16/12 | 03:00 | Consumer Confidence Index | APR | 91.1 | 94 | 93.9 | Turkey |
News
|
| 5/16/12 | 03:00 | CPI - EU Harmonised (M-o-M) | APR | 0.2 % | | 0.3 % | Slovakia |
|
| 5/16/12 | 03:00 | CPI - EU Harmonised (Y-o-Y) | APR | 3.7 % | | 3.9 % | Slovakia |
News
|
| 5/16/12 | 03:15 | CPI - EU Harmonised (M-o-M) | APR | 0.0 % | | 0.9 % | Switzerland |
|
| 5/16/12 | 03:15 | CPI - EU Harmonised (Y-o-Y) | APR | -1.1 % | | -1.0 % | Switzerland |
|
| 5/16/12 | 04:00 | CPI (M-o-M) | APR | 0.4 % | | 1.1 % | Austria |
|
| 5/16/12 | 04:00 | CPI (Y-o-Y) | APR | 2.3 % | | 2.4 % | Austria |
News
|
| 5/16/12 | 04:00 | CPI - EU Harmonised (M-o-M) | APR | 0.3 % | | 1.2 % | Austria |
|
| 5/16/12 | 04:00 | CPI - EU Harmonised (Y-o-Y) | APR | 2.3 % | | 2.7 % | Austria |
|
| 5/16/12 | 04:00 | Trade Balance | MAR | € 718 M | € -0.5 M | € -440 (R) M | Italy |
News
|
| 5/16/12 | 04:00 | Exports | MAR | € 32.37 B | | € 31.83 (R) B | Italy |
|
| 5/16/12 | 04:00 | Imports | MAR | € 31.65 B | | € 32.27 (R) B | Italy |
|
| 5/16/12 | 04:00 | Trade Balance EU | MAR | € 979 M | | € 644 (R) M | Italy |
|
| 5/16/12 | 04:00 | Capital Account Balance - BoP | MAR | CZK 0.29 B | | CZK 0.06 B | Czech Republic |
|
| 5/16/12 | 04:00 | Current Account Balance - BoP | MAR | CZK 13.63 B | CZK 14 B | CZK 18.33 B | Czech Republic |
|
| 5/16/12 | 04:00 | Financial Account Balance - BoP | MAR | CZK -26.21 B | | CZK 7.91 B | Czech Republic |
|
| 5/16/12 | 04:30 | ILO Unemployment Rate | MAR | 8.2 % | 8.38 % | 8.3 % | UK |
|
| 5/16/12 | 04:30 | Avg Earnings ex bonus (3M-o-Y) | MAR | 1.6 % | 1.3 % | 1.6 % | UK |
|
| 5/16/12 | 04:30 | Avg Earnings Inc bonus (3M-o-Y) | MAR | 0.6 % | 1.1 % | 1.1 % | UK |
|
| 5/16/12 | 04:30 | Claimant Count Rate | MAR | 4.9 % | 5 % | 4.9 % | UK |
News
|
| 5/16/12 | 04:30 | Jobless Claims Change | MAR | -13.7 K | 5 K | 3.6 K | UK |
News
|
| 5/16/12 | 05:00 | ZEW Survey (Expectations) | MAY | -4 | | 2.1 | Switzerland |
News
|
| 5/16/12 | 05:00 | Current Account Balance - BoP | MAR | € 118.9 M | | € -233.3 M | Bulgaria |
|
| 5/16/12 | 05:00 | Capital Account Balance - BoP | MAR | € 6.7 M | | € 7.4 M | Bulgaria |
|
| 5/16/12 | 05:00 | Financial Account Balance - BoP | MAR | € 96.5 M | | € -96.7 M | Bulgaria |
|
| 5/16/12 | 05:00 | Core CPI (M-o-M) | APR | 0.5 % | | 1.5 % | Eurozone |
|
| 5/16/12 | 05:00 | Core CPI (Y-o-Y) | APR | 1.6 % | 1.52 % | 1.6 % | Eurozone |
|
| 5/16/12 | 05:00 | CPI (M-o-M) | APR | 0.5 % | 0.5 % | 1.3 % | Eurozone |
|
| 5/16/12 | 05:00 | CPI (Y-o-Y) | APR | 2.6 % | 2.6 % | 2.7 % | Eurozone |
News
|
| 5/16/12 | 05:00 | Trade Balance | MAR | € 8.6 B | | € 2.3 (R) B | Eurozone |
News
|
| 5/16/12 | 05:00 | Exports | MAR | € 164.9 B | | € 149.8 (R) B | Eurozone |
|
| 5/16/12 | 05:00 | Imports | MAR | € 156.3 B | | € 147.5 (R) B | Eurozone |
|
| 5/16/12 | 05:00 | CPI - EU Harmonised (M-o-M) | APR | -0.9 % | | -0.4 % | Malta |
News
|
| 5/16/12 | 05:00 | CPI - EU Harmonised (Y-o-Y) | APR | 5.6 % | | 6.5 % | Malta |
|
| 5/16/12 | 05:00 | Interest Rate Decision | - | 5.50 % | 5 % | 5.00 % | Iceland |
News
|
| 5/16/12 | 06:00 | Capital Account Balance - BoP | MAR | LVL -0.3 M | | LVL 2.0 M | Latvia |
|