| Date | Time | Economic Indicator | Period | Actual | Forecast | Previous | Country | |
| 2/9/10 | 02:00 AM | CPI - EU Harmonised (Y-o-Y) | JAN F | 0.8 % | 0.7 % | 0.7 % | Germany |
|
| 2/9/10 | 02:00 AM | Current Account Balance - BoP | DEC | € 20.6 B | € 19.1 B | € 17.8(R) B | Germany |
|
| 2/9/10 | 02:00 AM | CPI (Y-o-Y) | JAN F | 0.8 % | 0.8 % | 0.9 % | Germany |
News
|
| 2/9/10 | 02:00 AM | CPI - EU Harmonised (M-o-M) | JAN F | -0.6 % | -0.7 % | -0.7 % | Germany |
|
| 2/9/10 | 02:00 AM | CPI (M-o-M) | JAN F | -0.6 % | -0.6 % | -0.6 % | Germany |
|
| 2/9/10 | 03:00 AM | CPI (M-o-M) | JAN | 1.2 % | 1.5 % | 0.2 % | Czech Republic |
|
| 2/9/10 | 03:00 AM | CPI (Y-o-Y) | JAN | 0.7 % | 1.0 % | 1.0 % | Czech Republic |
News
|
| 2/9/10 | 03:00 AM | Trade Balance | DEC P | € 375.4 M | - | € 409.5 M | Hungary |
News
|
| 2/9/10 | 04:30 AM | Trade Balance - Non EU | DEC | £ -3.55 B | £ -3.10 B | £ -3.12 B | UK |
|
| 2/9/10 | 04:30 AM | Trade Balance | DEC | £ -3.26 B | £ -2.8 B | £ -2.9 B | UK |
News
|
| 2/9/10 | 04:30 AM | Trade Balance | DEC | € -136.71 M | - | € -78.38 M | Slovenia |
|
| 2/9/10 | 04:30 AM | Visible Trade Balance | DEC | £ -7.28 B | £ -6.70 B | £ -6.79 B | UK |
News
|
| 2/9/10 | 04:30 AM | CPI (Y-o-Y) | JAN | 1.5 % | - | 1.6 % | Slovenia |
News
|
| 2/9/10 | 04:30 AM | CPI (M-o-M) | JAN | -0.8 % | - | -0.5 % | Slovenia |
|
| 2/9/10 | 04:30 AM | Exports | DEC | £ 34.06 B | - | £ 33.30 B | UK |
|
| 2/9/10 | 04:30 AM | Exports | DEC | € 1.23 B | - | € 1.46 B | Slovenia |
News
|
| 2/9/10 | 04:30 AM | Imports | DEC | € 1.22 B | - | € 1.46 B | Slovenia |
|
| 2/9/10 | 04:30 AM | Imports | DEC | £ 37.33 B | - | £ 36.21 B | UK |
|
| 2/9/10 | 05:00 AM | Imports | DEC | € 452.24 M | - | € 484.89 M | Cyprus |
|
| 2/9/10 | 05:00 AM | Industrial Production (M-o-M) | DEC | -10.9 % | - | -1.4 % | Malta |
News
|
| 2/9/10 | 05:00 AM | Exports | DEC | € 82.30 M | - | € 76.48 M | Cyprus |
|
| 2/9/10 | 05:00 AM | CPI (M-o-M) | JAN | -0.7 % | - | 0.2 % | Greece |
|
| 2/9/10 | 05:00 AM | CPI (Y-o-Y) | JAN | 2.4 % | - | 2.6 % | Greece |
|
| 2/9/10 | 05:00 AM | Trade Balance | DEC | € -369.94 M | - | € -408.40 M | Cyprus |
|
| 2/9/10 | 05:00 AM | Industrial Production (Y-o-Y) | DEC | -9.9 % | - | -2.3 % | Malta |
|
| 2/9/10 | 05:00 AM | Industrial Production (Y-o-Y) | DEC | -7.6 % | - | -6.1 % | Greece |
|
| 2/9/10 | 05:30 AM | Participation Rate | Q4 | 54.8 % | - | 54.8 % | South Africa |
|
| 2/9/10 | 05:30 AM | Unemployment Rate | Q4 | 24.3 % | - | 24.5 % | South Africa |
|
| 2/9/10 | 05:30 AM | Unemployment Change | Q4 | 4.17 % | - | 4.2 % | South Africa |
|
| 2/9/10 | 06:00 AM | Retail Sales (Y-o-Y) | DEC | -7.5 % | - | -8.2 % | Ireland |
|
| 2/9/10 | 06:00 AM | Retail Sales (M-o-M) | DEC | 0.4 % | - | 1.1 % | Ireland |
News
|
| 2/9/10 | 10:00 AM | Inventories (M-o-M) | DEC | -0.8 % | 0.6 % | 1.6 (R) % | United States |
News
|
| 2/9/10 | 10:00 AM | Wholesale Sales (M-o-M) | DEC | 0.8 % | - | 3.6 (R) % | United States |
|
| 2/9/10 | 10:00 AM | CPI (M-o-M) | JAN | 1.09 % | 1 % | 0.41 % | Mexico |
|
| 2/9/10 | 10:00 AM | Core CPI (Y-o-Y) | JAN | 4.70 % | - | 4.46 % | Mexico |
|
| 2/9/10 | 10:00 AM | Core CPI (M-o-M) | JAN | 0.66 % | 0.63 % | 0.50 % | Mexico |
|
| 2/9/10 | 10:00 AM | CPI (Y-o-Y) | JAN | 4.46 % | 4.37 % | 3.57 % | Mexico |
|
| 2/9/10 | 10:00 AM | IBD/TIPP Economic Optimism | FEB | 46.8 | - | 48.8 | United States |
|
| 2/9/10 | 04:45 PM | NZ Card Spending (M-o-M) | JAN | | - | 0.7 % | New Zealand |
|
| 2/9/10 | 05:00 PM | ABC News Consumer Confidence Index | FEB 7 | | - | -49 | United States |
|
|