| Date | Time | Economic Indicator | Period | Actual | Forecast | Previous | Country | |
| 2/2/12 | 08:30 AM | Real Time Compensations (Y-o-Y) | Q4 P | -1.5 % | | -2.3 % | United States |
|
| 2/2/12 | 08:30 AM | Unit Labor Cost (Y-o-Y) | Q4 P | 1.3 % | | 0.5 (R) % | United States |
|
| 2/2/12 | 10:30 AM | EIA Natural Gas Inventory (Cubic Feet) | JAN 27 | 2966 B | | 3098 B | United States |
|
| 2/2/12 | 05:30 PM | AiG Performance of Service Index | JAN | 51.9 | | 49.0 | Australia |
|
| 2/2/12 | 07:15 PM | PMI Services | JAN | 51.0 | 50.9 | 50.4 | Japan |
|
| 2/2/12 | 07:15 PM | PMI Composite | JAN | 51.1 | | 50.1 | Japan |
News
|
| 2/2/12 | 10:30 PM | PMI Composite | JAN | 49.7 | | 50.8 | China |
|
| 2/2/12 | 10:30 PM | PMI Services | JAN | 52.5 | | 52.5 | China |
|
| 2/3/12 | 12:00 AM | PMI Services | JAN | 58.0 | | 54.2 | India |
News
|
| 2/3/12 | 12:00 AM | PMI Composite | JAN | 59.6 | | 54.7 | India |
|
| 2/3/12 | 02:00 AM | PMI Services | JAN | 48.3 | | 48.4 | Ireland |
|
| 2/3/12 | 03:00 AM | Retail Sales (M-o-M) | DEC | 0.5 % | | -0.7 % | Czech Republic |
|
| 2/3/12 | 03:00 AM | PPI (Y-o-Y) | JAN | 11.13 % | 11.37 % | 13.33 % | Turkey |
|
| 2/3/12 | 03:00 AM | PPI (M-o-M) | JAN | 0.38 % | 0.6 % | 1.00 % | Turkey |
|
| 2/3/12 | 03:00 AM | Retail Sales (Y-o-Y) | DEC | 3.3 % | -0.7 % | 0.5 % | Czech Republic |
|
| 2/3/12 | 03:00 AM | CPI (Y-o-Y) | JAN | 10.61 % | 10.87 % | 10.45 % | Turkey |
News
|
| 2/3/12 | 03:00 AM | CPI (M-o-M) | JAN | 0.56 % | 0.79 % | 0.58 % | Turkey |
|
| 2/3/12 | 03:15 AM | PMI Services | JAN | 46.1 | 42.5 | 42.1 | Spain |
News
|
| 2/3/12 | 03:45 AM | PMI Services | JAN | 44.8 | 45 | 44.5 | Italy |
News
|
| 2/3/12 | 03:50 AM | PMI Services | JAN | 52.3 | | 50.3 | France |
|
| 2/3/12 | 03:50 AM | PMI Composite | JAN | 51.2 | | 50.0 | France |
|
| 2/3/12 | 03:55 AM | PMI Composite | JAN | 53.9 | | 51.3 | Germany |
News
|
| 2/3/12 | 03:55 AM | PMI Services | JAN | 53.7 | | 52.4 | Germany |
|
| 2/3/12 | 04:00 AM | PMI Services | JAN | 50.4 | | 48.8 | Eurozone |
|
| 2/3/12 | 04:00 AM | PMI Composite | JAN | 50.4 | | 48.3 | Eurozone |
News
|
| 2/3/12 | 04:30 AM | Official Foreign Reserves | JAN | $ 46.10 B | | $ 43.62 B | UK |
News
|
| 2/3/12 | 04:30 AM | PMI Services | JAN | 56.0 | 53.25 | 54.0 | UK |
News
|
| 2/3/12 | 05:00 AM | Retail Sales (M-o-M) | DEC | -0.4 % | 0.27 % | -0.4 (R) % | Eurozone |
News
|
| 2/3/12 | 05:00 AM | Retail Sales (Y-o-Y) | DEC | -1.6 % | | -1.5 (R) % | Eurozone |
|
| 2/3/12 | 05:00 AM | CPI (M-o-M) | JAN P | 0.3 % | | 0.4 % | Italy |
|
| 2/3/12 | 05:00 AM | CPI - EU Harmonised (M-o-M) | JAN P | -1.8 % | -1.7 % | 0.3 % | Italy |
|
| 2/3/12 | 05:00 AM | CPI (Y-o-Y) | JAN P | 3.2 % | | 3.3 % | Italy |
|
| 2/3/12 | 05:00 AM | CPI - EU Harmonised (Y-o-Y) | JAN P | 3.4 % | 3.6 % | 3.7 % | Italy |
|
| 2/3/12 | 06:00 AM | Industrial Production (Y-o-Y) | DEC | 3.2 % | | 8.5 % | Latvia |
|
| 2/3/12 | 06:00 AM | Industrial Production (M-o-M) | DEC | -2.4 % | | 0.9 % | Latvia |
|
| 2/3/12 | 06:30 AM | Official Foreign Reserves | JAN 27 | $ 293.93 B | | $ 293.26 B | India |
|
| 2/3/12 | 07:00 AM | PMI Composite | JAN | 53.8 | | 53.2 | Brazil |
|
| 2/3/12 | 07:00 AM | Net Change in Employment | JAN | 2.3 K | 15 K | 27.7 (R) K | Canada |
|
| 2/3/12 | 07:00 AM | Unemployment Rate | JAN | 7.6 % | 7.5 % | 7.5 % | Canada |
News
|
| 2/3/12 | 07:00 AM | PMI Services | JAN | 55.0 | | 54.8 | Brazil |
|
|