logo

Biotech and Pharma Performance

1 2 3 4 5 6 7
Symbol Published Date Published Price Gain/Loss * Gain/Loss Date *
GNLX 11/30/2023 11.70 +0%
COYA 10/12/2023 4.65 +0%
NTLA 08/10/2023 40.02 +0%
PHAT 07/10/2023 13.77 +0%
DERM 06/26/2023 1.82 +0%
SLNO 05/25/2023 5.50 +0%
APLT 05/08/2023 1.58 +0%
ARAV 03/29/2023 2.25 +0%
AMAM 03/06/2023 6.43 +0%
ZNTL 01/02/2023 20.14 +0%
DAWN 11/18/2022 21.39 +0%
KRYS 11/09/2022 78.88 +0%
TRDA 10/24/2022 18.69 +0%
TBPH 10/11/2022 9.83 +0%
KDNY 09/12/2022 22.93 +0%
VCYT 08/08/2022 28.00 +0%
GTHX 07/06/2022 5.96 +135% 08/08/2022
RANI 06/17/2022 10.40 +24% 08/05/2022
IMPL 05/17/2022 6.78 +59% 06/27/2022
MIRM 05/06/2022 25.39 +4% 05/23/2022
SCPH 04/04/2022 6.30 -18% 04/11/2022
CGEM 03/11/2022 14.64 -26% 04/18/2022
TVTY 03/03/2022 29.06 +12% 06/28/2022
RLMD 02/08/2022 17.89 +73% 04/07/2022
RXRX 02/02/2022 12.50 -39% 03/04/2022
KYMR 01/31/2022 38.25 +21% 02/10/2022
FOLD 01/24/2022 8.83 +44% 08/10/2022
AXNX 01/05/2022 58.18 +27% 08/15/2022
APLS 12/13/2021 41.81 +41% 04/07/2022
SRRA 12/07/2021 23.50 +49% 02/07/2022
UTRS 12/06/2021 5.87 +6% 01/18/2022
CPRX 11/15/2021 7.44 +94% 08/15/2022
RXDX 11/04/2021 35.86 +45% 03/11/2022
AVAH 10/25/2021 7.21 +25% 11/15/2021
ONCR 10/14/2021 10.05 -40% 11/12/2021
PHAT 10/05/2021 33.18 -33% 11/05/2021
ADIL 09/27/2021 4.57 -29% 10/27/2021
IDYA 09/09/2021 27.06 -4% 10/11/2021
RVPH 09/03/2021 4.33 -2% 10/01/2021
KZR 09/01/2021 7.59 +106% 12/01/2021
HRMY 08/25/2021 33.22 +59% 03/29/2022
CERT 08/23/2021 29.23 +56% 11/04/2021
XAIR 08/20/2021 9.20 +70% 11/18/2021
DCPH 08/12/2021 29.61 +21% 10/13/2021
INVA 08/03/2021 14.68 +37% 02/14/2022
CRNX 07/09/2021 20.86 +0%
VALN 07/07/2021 27.46 +0%
DELETED 06/11/2021 6.90 +0%
VCYT 05/27/2021 40.34 +0%
AMRX 04/08/2021 6.12 +0%
AMRN 03/31/2021 6.38 +0%
OCX 03/24/2021 4.87 +0%
DVAX 03/20/2021 10.19 +0%
PRVB 03/19/2021 13.14 +0%
IRON 02/24/2021 14.18 +35% 03/15/2021
SLS 02/16/2021 9.70 +26% 03/17/2021
ERYP 02/03/2021 10.90 +0%
APYX 01/19/2021 9.94 +27% 09/24/2021
TYME 01/10/2021 1.50 +233% 02/03/2021
SBBP 01/07/2021 2.70 +58% 02/16/2021
VBLT 01/05/2021 1.98 +56% 01/22/2021
SYRS 12/07/2020 8.69 +80% 12/22/2020
VIVO 11/23/2020 17.59 +24% 12/22/2020
TLMD 11/04/2020 9.26 +0%
RVNC 10/25/2020 24.20 +23% 01/07/2021
KURA 10/19/2020 33.85 +27% 12/09/2020
EVLO 10/12/2020 5.51 +262% 12/28/2020
GRTX 10/05/2020 11.31 +33% 10/26/2020
SELB 09/21/2020 2.59 +120% 02/03/2021
CORT 09/08/2020 20.00 +38% 12/23/2020
VKTX 08/24/2020 7.80 +29% 02/05/2021
KLDO 08/12/2020 7.94 +89% 02/16/2021
SIGA 08/10/2020 7.80 -5% 12/23/2020
CHMA 07/31/2020 4.37 +31% 09/14/2020
IMUX 07/23/2020 16.50 +42% 08/03/2020
1 2 3 4 5 6 7

* Performance of the stocks (Gain/Loss) will be updated 180 trading days after the Published date. An earlier update can be expected for any stock if there is a double-digit percentage gain


RTTNews is not a registered investment advisor and does not provide investment advice.RTTNews does not guarantee the veracity, reliability or completeness of any information provided appearing on our site. RTTNews does not make "buy" or "sell" recommendations. All our products and services are designed to help you save time in doing your research. You are responsible for your own investment decisions. RTTNews will not be responsible for any errors or omissions in any of our articles, or for any results obtained from the use of such information. RTTNews will not be liable for any loss or damage caused by a reader's reliance on information obtained on our site. If you don't accept this responsibility for yourself, then you should not use RTTNews. Also for the material and data that we make available to users of our site we rely on a wide variety of sources. We believe these sources of data to be accurate and reliable, but sometimes they may not be. RTT makes no claims or representations as to the accuracy, completeness of such sources.