logo

Biotech and Pharma Performance

1 2 3 4 5 6 7
Symbol Published Date Published Price Gain/Loss * Gain/Loss Date *
ADMS 05/20/2016 15.21 +93% 11/03/2017
CYTR 04/18/2016 3.22 +14% 04/25/2016
SCYX 04/14/2016 4.45 +30% 10/05/2016
INFI 04/13/2016 5.92 -77% 06/14/2016
ONCE 04/08/2016 33.67 +172% 10/13/2017
PRTK 04/05/2016 14.93 +10% 06/01/2016
KPTI 04/04/2016 8.97 +63% 03/02/2017
ACAD 03/21/2016 19.73 +115% 06/09/2016
AXSM 03/18/2016 8.54 +257% 09/17/2019
MRNS 03/14/2016 5.00 +97% 12/14/2017
EGRX 03/10/2016 61.64 -34% 04/01/2016
ABUS 03/07/2016 3.99 +37% 04/08/2016
KMPH 02/24/2016 16.94 +17% 04/06/2016
QTNT 02/19/2016 8.34 +55% 05/31/2016
TBRA 02/11/2016 6.44 +542% 09/20/2016
GNMK 02/05/2016 5.46 +143% 10/10/2016
BLU 02/03/2016 1.10 +172% 05/30/2016
CHMA 02/01/2016 10.37 +29% 04/08/2016
VTVT 01/22/2016 7.00 +15% 01/26/2018
NVLS 01/19/2016 5.35 +75% 09/20/2016
CHRS 01/17/2016 15.10 +112% 09/16/2016
VCEL 01/04/2016 2.54 +163% 04/04/2016
TENX 12/28/2015 3.28 +3% 01/05/2016
VKTX 12/23/2015 2.25 +88% 01/05/2016
NERV 12/14/2015 4.85 +173% 05/26/2016
ZYNE 12/09/2015 13.43 +8% 12/16/2015
FGEN 12/06/2015 29.54 +8% 01/05/2016
EDGE 11/30/2015 13.88 +7% 12/09/2015
IMMY 11/23/2015 6.30 +24% 12/02/2015
FOMX 11/03/2015 7.54 +26% 12/03/2015
STML 11/02/2015 8.95 +54% 10/12/2016
LIFE 10/28/2015 11.45 +16% 11/03/2015
MDWD 10/26/2015 8.85 +18% 11/30/2015
BLPH 10/19/2015 3.67 +6% 10/29/2015
KIN 10/12/2015 5.22 +18% 10/20/2015
TBPH 10/08/2015 12.88 +158% 09/16/2016
CALA 10/06/2015 6.90 +58% 11/06/2015
OMED 10/01/2015 16.87 +35% 10/27/2015
CYNA 09/21/2015 16.97 -8% 11/17/2015
SMMT 09/16/2015 11.23 +76% 10/04/2016
LOXO 09/11/2015 22.09 +958% 01/07/2019
BEAT 09/09/2015 16.43 +372% 02/04/2019
BCLI 09/04/2015 3.10 +8% 09/15/2015
JNP 09/03/2015 12.11 +28% 09/14/2015
AGIO 08/27/2015 88.12 +13% 09/21/2015
CFRX 08/18/2015 5.40 -8% 09/18/2015
RCKT-DELISTED 08/17/2015 14.64 +6% 09/17/2015
PARN 08/12/2015 4.65 -14% 09/11/2015
COLL 08/11/2015 17.22 +44% 09/21/2015
ABEO 08/05/2015 6.83 +19% 10/18/2016
PODD 08/03/2015 33.35 +21% 11/06/2015
PIRS 07/27/2015 3.10 +95% 07/29/2019
AGTC 07/23/2015 18.65 +15% 12/29/2015
PRTO 07/20/2015 18.10 -10% 08/03/2015
GLPG 07/17/2015 55.30 +246% 07/22/2019
NDRM 07/16/2015 18.33 +45% 08/31/2015
CGIX 07/15/2015 12.24 -19% 07/27/2015
NVO 07/13/2015 58.14 +4% 08/03/2015
TNDM 07/10/2015 11.32 +19% 09/09/2015
VSAR 07/08/2015 18.07 +25% 07/17/2015
AGRX 07/07/2015 9.64 +17% 07/17/2015
DVAX 07/06/2015 23.35 +39% 09/14/2015
OXFD 06/25/2015 14.63 +2% 09/16/2015
AFMD 06/23/2015 12.61 +92% 07/17/2015
EYES 06/18/2015 15.95 +10% 06/23/2015
LFWD 06/12/2015 12.07 -1% 08/05/2015
CLLS 06/11/2015 41.36 +10% 11/06/2015
CRBP 06/08/2015 3.15 +227% 11/14/2016
LMNX - DELISTED 06/04/2015 17.20 +28% 11/03/2015
AKAO 05/26/2015 6.87 +297% 03/10/2017
ZSAN 05/22/2015 9.66 +4% 07/14/2015
EARS 05/21/2015 5.39 +48% 01/06/2016
EGLT 05/14/2015 9.10 +76% 06/26/2015
VSTM 05/13/2015 8.36 +8% 05/22/2015
CORI 05/12/2015 10.40 +57% 08/03/2015
1 2 3 4 5 6 7

* Performance of the stocks (Gain/Loss) will be updated 180 trading days after the Published date. An earlier update can be expected for any stock if there is a double-digit percentage gain


RTTNews is not a registered investment advisor and does not provide investment advice.RTTNews does not guarantee the veracity, reliability or completeness of any information provided appearing on our site. RTTNews does not make "buy" or "sell" recommendations. All our products and services are designed to help you save time in doing your research. You are responsible for your own investment decisions. RTTNews will not be responsible for any errors or omissions in any of our articles, or for any results obtained from the use of such information. RTTNews will not be liable for any loss or damage caused by a reader's reliance on information obtained on our site. If you don't accept this responsibility for yourself, then you should not use RTTNews. Also for the material and data that we make available to users of our site we rely on a wide variety of sources. We believe these sources of data to be accurate and reliable, but sometimes they may not be. RTT makes no claims or representations as to the accuracy, completeness of such sources.