logo

Biotech and Pharma Performance

1 2 3 4 5 6 7
Symbol Published Date Published Price Gain/Loss * Gain/Loss Date *
ADIL 01/14/2019 7.09 +33% 01/15/2019
EQ 12/10/2018 15.08 -52% 04/10/2019
ITRM 12/06/2018 7.20 +29% 04/05/2019
SENS 11/27/2018 3.36 -40% 04/10/2019
OCUL 11/26/2018 5.68 +21% 11/30/2018
BCRX 11/21/2018 8.80 +13% 01/28/2019
TBPH 11/13/2018 25.83 +12% 12/03/2018
EOLS 11/05/2018 15.69 +93% 02/11/2019
ACRX 10/11/2018 3.65 +38% 11/02/2018
VLRX 10/08/2018 1.52 +80% 08/02/2019
ALNA 10/02/2018 11.00 -39% 04/10/2019
BOLD 10/01/2018 39.52 +5% 04/10/2019
CLRB 09/26/2018 2.75 +56% 10/02/2018
AFMD 09/26/2018 4.60 +0%
ACIU 09/21/2018 8.53 +46% 12/12/2018
CCXI 09/21/2018 12.50 +339% 05/04/2020
NTEC 09/10/2018 3.85 +140% 02/22/2019
ALRN 09/05/2018 3.50 +1% 09/19/2019
XLRN 09/04/2018 53.67 +11% 09/21/2018
PRTK 09/04/2018 10.20 +20% 10/05/2018
ELOX 08/27/2018 15.07 +23% 08/31/2018
ACER 08/22/2018 31.05 +6% 08/27/2019
DRNA 08/17/2018 14.92 +17% 09/05/2018
VCYT 08/13/2018 11.98 +123% 04/08/2019
GBT 08/06/2018 46.00 +30% 04/05/2019
QGEN 08/02/2018 37.60 +10% 04/08/2019
AMRN 07/17/2018 2.79 +737% 11/06/2018
OPTN 07/10/2018 29.70 +0%
MOR 07/09/2018 31.75 +13% 07/24/2018
NITE 07/05/2018 20.79 +42% 09/20/2018
RGNX 06/27/2018 73.75 +15% 07/10/2018
MSON 06/25/2018 13.35 +60% 08/28/2018
AKCA 06/20/2018 25.59 +59% 08/07/2018
MRSN 06/17/2018 19.37 -14% 07/18/2018
CWBR 06/12/2018 9.51 +9% 06/15/2018
CSBR 06/06/2018 5.66 +216% 09/28/2018
CTSO 05/21/2018 10.30 +30% 08/03/2018
SLDB 05/14/2018 22.46 +144% 06/19/2018
CHEK 05/07/2018 4.31 +26% 05/17/2018
PTE 04/30/2018 17.60 +134% 06/21/2018
CATS 04/23/2018 4.92 +190% 09/18/2018
RYTM 04/16/2018 22.27 +67% 06/27/2018
VRAY 04/11/2018 7.07 +87% 07/25/2018
MNOV 04/09/2018 12.25 +14% 04/13/2018
ODT 03/26/2018 22.29 +78% 07/29/2019
TRPX 03/19/2018 5.70 +35% 04/09/2018
KANG 03/12/2018 19.50 +6% 06/06/2018
DCPH 03/05/2018 27.05 +69% 06/18/2018
AXDX 02/16/2018 25.05 +10% 03/13/2018
VIVE 02/12/2018 4.30 +7% 02/16/2018
VKTX 02/05/2018 6.07 +295% 09/18/2018
AIMT 02/02/2018 35.60 +18% 02/20/2018
CNAT 01/31/2018 5.56 +32% 03/06/2018
HAIR 01/29/2018 4.79 +71% 03/20/2018
LENS 01/24/2018 3.52 +6% 03/16/2018
NLTX 01/23/2018 12.39 +36% 02/14/2018
ADVM 01/18/2018 4.70 +218% 07/08/2019
KDMN 01/08/2018 3.70 +58% 01/29/2018
ATNX 12/15/2017 16.80 +24% 07/26/2018
CLSD 12/13/2017 6.40 +140% 05/30/2018
CBIO 11/25/2017 6.56 +464% 02/12/2018
ARGX 11/23/2017 25.61 +1115% 12/14/2020
FOMX 11/21/2017 5.46 +34% 01/04/2018
APVO 11/06/2017 2.83 +124% 05/17/2018
27F0.MU 10/31/2017 15.49 +43% 11/24/2017
EIGR 10/19/2017 11.95 +51% 05/18/2018
CDXS 10/11/2017 6.70 +168% 08/28/2018
FRX.TO 10/08/2017 11.53 -18% 10/31/2017
SPPI 10/03/2017 14.30 +77% 08/27/2018
NBRV 09/19/2017 9.19 -28% 10/19/2017
MTFB 09/18/2017 8.03 +71% 10/04/2017
AVDL 08/21/2017 8.84 +35% 01/25/2018
TTOO 08/08/2017 2.96 +136% 09/13/2017
KMDA 08/01/2017 4.55 +34% 07/20/2018
VBIV 07/12/2017 4.74 +8% 12/01/2017
1 2 3 4 5 6 7

* Performance of the stocks (Gain/Loss) will be updated 180 trading days after the Published date. An earlier update can be expected for any stock if there is a double-digit percentage gain


RTTNews is not a registered investment advisor and does not provide investment advice.RTTNews does not guarantee the veracity, reliability or completeness of any information provided appearing on our site. RTTNews does not make "buy" or "sell" recommendations. All our products and services are designed to help you save time in doing your research. You are responsible for your own investment decisions. RTTNews will not be responsible for any errors or omissions in any of our articles, or for any results obtained from the use of such information. RTTNews will not be liable for any loss or damage caused by a reader's reliance on information obtained on our site. If you don't accept this responsibility for yourself, then you should not use RTTNews. Also for the material and data that we make available to users of our site we rely on a wide variety of sources. We believe these sources of data to be accurate and reliable, but sometimes they may not be. RTT makes no claims or representations as to the accuracy, completeness of such sources.